Contact Us | Site Guide | Search |
![]() |
Image Credits | ||
Person/Title | Description | Repository/Source |
Adams, John | copy of painting (artist not identified in online description). | National Archives NWDNS-148-CD-4(15) |
Adams, John Quincy | copy of painting (artist not identified in online description). | National Archives NWDNS-148-GW-795 |
The Adventures of Huckleberry Finn, by Mark Twain, 1884, frontispiece | artist: Edward Windsor Kemble. | Library of Congress LC-USZ62-98767 |
Allen, Richard | Moorland-Spingarn Research Center, Howard University | |
Beecher, Catharine E. | website: An American Family: The Beecher Tradition, from the Newman Library, Baruch College | |
Boudinot, Elias (Buck Watie) | Courtesy of Paul Ridenour; genealogy page of the Stand Watie and Elias Boudinot Family | |
Bryant, William Cullen | between 1851 and 1860; produced by Mathew Brady Studio. | Library of Congress LC-USZ62-110144 |
Buchanan, James | ca. 1860-ca. 1865. War Dept., U.S. Army. Office of the Chief Signal Officer. Photographer, Mathew Brady Studio. | National Archives NWDNS-111-B-4157 |
Calhoun, John C. | ca. 1860-1865. War Dept., U.S. Army. Office of the Chief Signal Officer. Photographer, Mathew Brady Studio. | National Archives NWDNS-111-B-4211 |
Capt. Clark and his men shooting bears | Etching by Patrick Gass in A Journal of the Voyages and Travels of a Corps of Discovery, 1810. | Library of Congress LC-USZ62-19233 |
Carpenter, ca. 1850 | created between 1840 and 1860. Occupational portrait of a carpenter, three-quarter length, seated, facing front, holding hammer and nail, on a chair at his side are a saw, box plane, and measuring device. | Library of Congress LC-USZC4-3947 |
Cass, Lewis A. | ca. 1860-1865. War Dept., U.S. Army. Office of the Chief Signal Officer. Photographer, Mathew Brady Studio. | National Archives NWDNS-111-B-4127 |
Church spire | Congregational Church, Chatham, Cape Cod, Massachusetts; July 18, 1936. | Library of Congress LOT 12736, no. 1335 |
Clay, Henry | between 1850 and 1852. Produced by Mathew Brady's studio. | Library of Congress LC-USZ62-109953 |
Cooper, James Fenimore | ca. 1860-1865. War Dept., U.S. Army. Office of the Chief Signal Officer. Photographer, Mathew Brady Studio. | National Archives NWDNS-111-B-4271 |
David Walker's Appeal, 1848, title page and frontispiece | title page and frontispiece showing slave on top of mountain, with his hands raised to paper labelled "libertas justitia" which appears in sky; New York : Printed by J.H. Tobitt, 1848. | Library of Congress LC-USZ62-105530 |
de Tocqueville, Alexis | website: Democrats in America, from American Studies at the University of Virginia | |
Dorr, Thomas W. [Title of photo: Unidentified man, probably Thomas Wilson Dorr] | between 1844 and 1854. | Library of Congress LC-USZ62-110140 |
Douglass, Frederick | ca. 1879. | National Archives NWDNS-FL-FL-22 |
Emerson, Ralph Waldo | RWE.org (digital image). The Works of Ralph Waldo Emerson. (Established: December 8, 1997; updated continuously). Description: RWE.org presents Ralph Waldo Emerson's Works, Essays, Books, Lectures, Addresses, Commentary, PalmPilot Readable Docs, Poems and Uncollected Prose. New York, NY: Jim Manley [jim@rwe.org], Web Designer/Author. Retrieved 11-2001 from the World Wide Web: https://www.rwe.org. | |
"Farewell to the Star-Spangled Banner" | sheet music cover, Richmond, 186-. First line: "Let tyrants and slaves submissively tremble"; Chorus: "Farewell forever the star spangled banner"; dedicated to the Army and Navy of the C.S.A. | Rare Book, Manuscript, and Special Collections Library, Duke University Library of Congress, digital collection: Historic American Sheet Music: 1850-1920; Conf. Music #181 |
Fern Leaves from Fanny's Portfolio, by Fanny Fern (Sara Parton), 1853, frontispiece | Courtesy of Pat Pflieger, website: Voices from 19th Century America | |
Fillmore, Millard | National Archives NWDNS-111-BA-1628 | |
Freneau, Philip | site: American Poems, by Gunnar Bengtsson | |
Harrison, William Henry | copy of painting (artist not identified in online description). | National Archives NWDNS-111-SC-92615 |
Hawthorne, Nathaniel | between 1850 and 1855; produced by Mathew Brady Studio. | Library of Congress LC-USZ62-109922 |
Jackson, Andrew | ca. 1860-1865. War Dept., U.S. Army. Office of the Chief Signal Officer. Photographer, Mathew Brady Studio. | National Archives NWDNS-111-B-4209 |
Jackson, Andrew: "King Andrew the First" | caricature (lithograph), probably issued during fall of 1833. | Library of Congress LC-USZ62-1562 |
Jacobs, Harriet | Incidents in the Life a Slave Girl, full text, from American Studies at the University of Virginia | |
Jefferson, Thomas | copy of painting by Thomas Sully. | National Archives NWDNS-148-GW-910C |
Jones, Charles Colcock | Savannah Morning News | |
Kansas City, Missouri, 1846 | copy of "Westport Landing," sketch by William Henry Jackson, 1846. | National Archives NRE-79-PS(SB)(PHO)-1846 |
Landing of U.S. Marines and Sailors, Yerba Buena, Mexico, July 9, 1846 | copy of painting by Capolino. | National Archives NWDNS-127-N-308884 |
Madison, James | copy of painting by Gilbert Stuart. | National Archives NWDNS-148-CC-1 |
Monroe, James | copy of painting by Gilbert Stuart. | National Archives NWDNS-148-GW-912B |
"Mothers Look Out For Your Children" | poster circulated in Philadelphia in 1839. | National Archives NWDNS-30-N-46-1957 |
Niles, Hezekiah | website: Niles and the New South; Dr. William Kovarik | |
Parker, Theodore | Theodore Parker Web Site | |
Phelps, Elizabeth Stuart | image of angel sculpture from The Online Archive of 19th-Century U.S. Women's Writings: site creator: Glynis Carr, Dept. of English, Bucknell University | |
Pierce, Franklin | copy of engraving (artist not identified in online description). | National Archives NWDNS-59-PP-14 |
Recollections of a Southern Matron, by Caroline Gilman, 1838, frontispiece | digital collection: Documenting the American South from The University of North Carolina at Chapel Hill Libraries | |
Ross, John | lithograph, 1843. | Library of Congress LC-USZC4-3156 |
Salt Lake City, 1869 | United States Geological Survey. Hayden Survey. | National Archives NWDNS-57-HS-41 |
Santa Fe Trail: Town of Greenhorn, Colorado, 1889 | photograph by Davis Photo. | Digital collection: History of the American West, 1860-1920 Library of Congress X-9216 |
Second General Epistle of the Presidency of the Church of Jesus Christ of Latter-Day Saints, 1849, page one | Western Americana Collection, Princeton University Library | |
Seminole chief, Tuko-See-Mathla | plate from The Indian Tribes of North America, by T. L. McKenney and J. H. Hall, Philadelphia, 1843. | Library of Congress LC-USZC4-2904 |
Seward, William Henry | ca. 1860-ca. 1865. War Dept., U.S. Army. Office of the Chief Signal Officer. Photographer, Mathew Brady Studio. | National Archives NWDNS-111-B-4204 |
Slave family, five generations, on Smith's Plantation, Beaufort, South Carolina, 1862 | Library of Congress LC-B8171-152-A+ | |
Sociology for the South, by George Fitzhugh, 1854, frontispiece | digital collection: Documenting the American South from the University of North Carolina at Chapel Hill Libraries | |
Stanton, Elizabeth Cady | 1856, with daughter Harriot; photograph, made between 1890 and 1910, of a daguerreotype taken in 1856. | Library of Congress LC-USZ62-48965 |
"The Star Spangled Banner" | Sheet music cover, Philadelphia, 1861. | Rare Book, Manuscript, and Special Collections Library, Duke University Digital image from Library of Congress, digital collection: Historic American Sheet Music: 1850-1920. Music #1443 |
Stowe, Harriet Beecher | Library of Congress / Ohio Historical Society | |
"The Taking of the City of Washington," 1814 | copy of engraving (artist not identified in online description). | National Archives NWDNS-148-GW-478 |
Taylor, Zachary | ca. 1860-ca. 1865. War Dept., U.S. Army. Office of the Chief Signal Officer. Photographer, Mathew Brady Studio. | National Archives NWDNS-111-B-3489 |
Thoreau, Henry David | website: The Thoreau Reader | |
"Turning the Jack" | Illustration from Flush Times (by James Baldwin Glover, 1854); artist unidentified. | digital collection: Documenting the American South from the University of North Carolina at Chapel Hill Libraries |
U.S. Capitol under construction, 1860 | National Archives NWDNS-111-BA-1480 | |
Van Buren, Martin | ca. 1860-ca. 1865. War Dept., U.S. Army. Office of the Chief Signal Officer. Photographer, Mathew Brady Studio. | National Archives NWDNS-111-B-4142 |
Webster, Daniel | between 1845 and 1849; produced by Mathew Brady Studio. | Library of Congress LC-USZ62-110179 |
Whitman, Walt | ca. 1860-1865. War Dept., U.S. Army. Office of the Chief Signal Officer. Photographer, Mathew Brady Studio. | National Archives NWDNS-111-B-1672 |
_____________________ *Return to Toolbox Overview |
Toolbox: The Triumph of Nationalism / The House Dividing Common Man | Cult of Domesticity | Religion | Expansion | America in 1850 |
Contact Us | Site Guide | Search |
Toolbox Library: Primary Resources in U.S. History and Literature National Humanities Center Web site comments and questions, contact: nhc_ed@nationalhumanitiescenter.org Revised: March 2003 nationalhumanitiescenter.org |